Products
Fabric composition | 28% silk 72% modal |
|---|
| Width | |
|---|---|
| Properties | |
| Color | purple |
| Weight | 80 |
| Length | 25 |
| Application | Clothing, Dolls/hobbies, Ecclesiastical vestments, Eurhythmy, Interior decor, Lampshades |
Fabric composition | 28% silk 72% modal |
|---|
| Width | |
|---|---|
| Properties | |
| Color | purple |
| Weight | 80 |
| Length | 25 |
| Application | Clothing, Dolls/hobbies, Ecclesiastical vestments, Eurhythmy, Interior decor, Lampshades |
3904-404
Mazzo
15% silk
85% viscose
| Width | |
|---|---|
| Properties | |
| Color | yellow |
| Weight | 240 |
| Length | 25 |
| Application | Bridal/evening wear, Clothing, Dolls/hobbies, Interior decor |
3500-511
dyed
28% silk
72% modal
| Width | |
|---|---|
| Properties | fine, matt, mid-weight, strong |
| Color | red |
| Weight | 80 |
| Length | 25 |
| Application | Clothing, Dolls/hobbies, Ecclesiastical vestments, Eurhythmy, Interior decor, Lampshades |
3500-501
dyed
28% silk
72% modal
| Width | |
|---|---|
| Properties | |
| Color | white |
| Weight | 80 |
| Length | 25 |
| Application | Clothing, Dolls/hobbies, Ecclesiastical vestments, Eurhythmy, Interior decor, Lampshades |
3500-598
dyed
28% silk
72% modal
| Width | |
|---|---|
| Properties | fine, matt, mid-weight, strong |
| Color | red |
| Weight | 80 |
| Length | 25 |
| Application | Clothing, Dolls/hobbies, Ecclesiastical vestments, Eurhythmy, Interior decor, Lampshades |
3904-410
Mazzo
15% silk
85% viscose
| Width | |
|---|---|
| Properties | |
| Color | orange, brown |
| Weight | 240 |
| Length | 25 |
| Application | Bridal/evening wear, Clothing, Dolls/hobbies, Interior decor |
Are you interested in specific products, colors or prices? Or do you have another question?
Please contact us!
You are currently viewing placeholder content from Instagram. To access the actual content, click the button below. Please note that this will result in data being shared with third-party providers.
More InformationYou are currently viewing a placeholder content from reCAPTCHA. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information